<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money In Your Jeans &#187; How to create Informational Products</title>
	<atom:link href="http://www.moneyinyourjeans.com/topics/how-to-create-informational-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyinyourjeans.com</link>
	<description>Making Dough From What You Know</description>
	<lastBuildDate>Fri, 30 Dec 2011 03:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Bit More About Market Research</title>
		<link>http://www.moneyinyourjeans.com/2010/11/a-bit-more-about-market-research/</link>
		<comments>http://www.moneyinyourjeans.com/2010/11/a-bit-more-about-market-research/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 22:09:52 +0000</pubDate>
		<dc:creator>Steve Gillis</dc:creator>
				<category><![CDATA[How Teachers Can Make Money Online]]></category>
		<category><![CDATA[How to create Informational Products]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[Market research]]></category>

		<guid isPermaLink="false">http://www.moneyinyourjeans.com/?p=510</guid>
		<description><![CDATA[Market research is often overlooked by teachers]]></description>
		<wfw:commentRss>http://www.moneyinyourjeans.com/2010/11/a-bit-more-about-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Take On How To Write Course Outlines</title>
		<link>http://www.moneyinyourjeans.com/2010/08/a-good-take-on-how-to-write-course-outlines/</link>
		<comments>http://www.moneyinyourjeans.com/2010/08/a-good-take-on-how-to-write-course-outlines/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:18:39 +0000</pubDate>
		<dc:creator>Steve Gillis</dc:creator>
				<category><![CDATA[How to create Informational Products]]></category>
		<category><![CDATA[course outlines]]></category>
		<category><![CDATA[informational products]]></category>
		<category><![CDATA[instructional products]]></category>

		<guid isPermaLink="false">http://www.moneyinyourjeans.com/?p=437</guid>
		<description><![CDATA[You will find that this article is a very useful tool to help you focus on creating your instructional product.]]></description>
		<wfw:commentRss>http://www.moneyinyourjeans.com/2010/08/a-good-take-on-how-to-write-course-outlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing The Need</title>
		<link>http://www.moneyinyourjeans.com/2010/07/assessing-the-need/</link>
		<comments>http://www.moneyinyourjeans.com/2010/07/assessing-the-need/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:42:04 +0000</pubDate>
		<dc:creator>Steve Gillis</dc:creator>
				<category><![CDATA[How to create Informational Products]]></category>

		<guid isPermaLink="false">http://www.moneyinyourjeans.com/?p=413</guid>
		<description><![CDATA[Is there a need for your proposed educational product? How big is your niche market? Will your product serve the needs of  the market? The Needs Analysis The first step in analyzing whether or not a market exists is to do a Google search of all relevant terms of  your chosen topic. Make a list [...]]]></description>
		<wfw:commentRss>http://www.moneyinyourjeans.com/2010/07/assessing-the-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your Niche</title>
		<link>http://www.moneyinyourjeans.com/2010/07/its-staring-you-right-in-the-face/</link>
		<comments>http://www.moneyinyourjeans.com/2010/07/its-staring-you-right-in-the-face/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:49:02 +0000</pubDate>
		<dc:creator>Steve Gillis</dc:creator>
				<category><![CDATA[How to create Informational Products]]></category>
		<category><![CDATA[Google Blogsearch]]></category>
		<category><![CDATA[Niche]]></category>

		<guid isPermaLink="false">http://www.moneyinyourjeans.com/?p=391</guid>
		<description><![CDATA[The biggest mistake that educational product designers make is that they try to be everything to everybody.  They don't focus on a particular niche market.]]></description>
		<wfw:commentRss>http://www.moneyinyourjeans.com/2010/07/its-staring-you-right-in-the-face/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It Takes A Village</title>
		<link>http://www.moneyinyourjeans.com/2010/06/it-takes-a-village/</link>
		<comments>http://www.moneyinyourjeans.com/2010/06/it-takes-a-village/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:29:25 +0000</pubDate>
		<dc:creator>Steve Gillis</dc:creator>
				<category><![CDATA[How to create Informational Products]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[ISD]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Third Tribe]]></category>

		<guid isPermaLink="false">http://www.moneyinyourjeans.com/?p=376</guid>
		<description><![CDATA[They say that it takes a village to raise a child. In that village there is a tribe &#8211; a tribe of experts that helps individuals within the community. I view Money In Your Jeans as a village where we all meet to discuss the creation of online learning materials. I guess you could say [...]]]></description>
		<wfw:commentRss>http://www.moneyinyourjeans.com/2010/06/it-takes-a-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWL</title>
		<link>http://www.moneyinyourjeans.com/2010/06/kwl/</link>
		<comments>http://www.moneyinyourjeans.com/2010/06/kwl/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 13:35:19 +0000</pubDate>
		<dc:creator>Steve Gillis</dc:creator>
				<category><![CDATA[How to create Informational Products]]></category>
		<category><![CDATA[Alberta governemnet]]></category>
		<category><![CDATA[driving test]]></category>
		<category><![CDATA[KWL]]></category>

		<guid isPermaLink="false">http://www.moneyinyourjeans.com/?p=362</guid>
		<description><![CDATA[Back in the 199os, the Alberta government in its infinite wisdom decided to privatize driver testing. There was a mad rush to train all of the driver examiners on all classes of licenses. I was one of those examiners. I could test people going for the basic driving license, as well as taxi/ambulance drivers, and [...]]]></description>
		<wfw:commentRss>http://www.moneyinyourjeans.com/2010/06/kwl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I Hate &#8220;Informational Products&#8221;!</title>
		<link>http://www.moneyinyourjeans.com/2010/06/i-hate-informational-products/</link>
		<comments>http://www.moneyinyourjeans.com/2010/06/i-hate-informational-products/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:11:07 +0000</pubDate>
		<dc:creator>Steve Gillis</dc:creator>
				<category><![CDATA[How to create Informational Products]]></category>
		<category><![CDATA[informational products]]></category>
		<category><![CDATA[teaching and learning]]></category>

		<guid isPermaLink="false">http://www.moneyinyourjeans.com/?p=351</guid>
		<description><![CDATA[Creating educational products requires a certain set of skills. The good news is that they are easy to learn. ]]></description>
		<wfw:commentRss>http://www.moneyinyourjeans.com/2010/06/i-hate-informational-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Dough With What You Know</title>
		<link>http://www.moneyinyourjeans.com/2010/05/making-dough-with-what-you-know/</link>
		<comments>http://www.moneyinyourjeans.com/2010/05/making-dough-with-what-you-know/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:39:30 +0000</pubDate>
		<dc:creator>Steve Gillis</dc:creator>
				<category><![CDATA[How to create Informational Products]]></category>

		<guid isPermaLink="false">http://www.moneyinyourjeans.com/?p=340</guid>
		<description><![CDATA[Pretty catchy, eh? I have to thank my wife  for the tag line. It captures the very essence of what this blog is all about &#8211; putting money in your jeans by creating informational products from what you know. People are hungry for knowledge. According to Wikipedia Google is used several hundred million times a [...]]]></description>
		<wfw:commentRss>http://www.moneyinyourjeans.com/2010/05/making-dough-with-what-you-know/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>A New Look &#8211; A New Approach</title>
		<link>http://www.moneyinyourjeans.com/2010/05/a-new-look-a-new-approach/</link>
		<comments>http://www.moneyinyourjeans.com/2010/05/a-new-look-a-new-approach/#comments</comments>
		<pubDate>Sat, 22 May 2010 23:35:28 +0000</pubDate>
		<dc:creator>Steve Gillis</dc:creator>
				<category><![CDATA[How to create Informational Products]]></category>

		<guid isPermaLink="false">http://www.moneyinyourjeans.com/?p=318</guid>
		<description><![CDATA[Money In Your Jeans has a new look thanks to Vividry. It  is also taking a new approach to putting money in your jeans. When I originally started writing this blog, nine months ago, my intent was to help people become financially literate. The problem is that most people believe (whether rightly or wrongly) that [...]]]></description>
		<wfw:commentRss>http://www.moneyinyourjeans.com/2010/05/a-new-look-a-new-approach/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

